Difference between revisions of "Desktop and Mobile Applications"
Jump to navigation
Jump to search
Hermosillo.c (talk | contribs) (Created page with "'''HandiFox consists of two parts:''' #The [https://www.handifox.com Desktop] app, which is used for control and administration. #The mobile app, which contains the main func...") |
Dzhamalova.r (talk | contribs) |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''HandiFox consists of two parts:''' | '''HandiFox consists of two parts:''' | ||
− | + | {| class="wikitable" | |
− | + | |- | |
+ | ! [https://www.handifox.com Desktop] App !! Mobile App | ||
+ | |- | ||
+ | | It is used for control and administration || It contains the main functionality of HandiFox | ||
+ | |} | ||
− | + | <br> | |
− | + | __TOC__ | |
− | + | = Desktop Application = | |
− | + | The HandiFox Desktop application is intended for '''setup and management tasks''' and it directly communicates with QuickBooks. It allows you to: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Create and edit [[Multi-Location and Bins#Sites|Inventory Sites]] | |
+ | * Manage connected [[Managing Handheld Devices#Handheld Device Manager|mobile devices]] | ||
+ | * Add [[Barcoding#Assigning Barcodes in the Desktop App|barcodes]] for items and print barcode labels | ||
+ | * View and adjust [[Managing Inventory#Quantity on Hand|inventory levels]] on each site | ||
+ | * View and [[Purchasing#Generate Purchase Order Window|generate Purchase Orders]] | ||
+ | * [[Managing Inventory#Transfers between Sites|Transfer inventory]] between sites | ||
+ | * Review and approve the results of [[Inventory Counting|Inventory Counts]] done in the mobile app | ||
+ | * Print [[Invoicing#Printing Invoice|Invoices]] with customer signatures | ||
+ | * Select [[Fulfillment#Marking Orders/Invoices as Packed on the Computer|Orders and Invoices]] to be shipped | ||
+ | * Add users, [[Managing Users|manage user]] roles and permissions | ||
+ | <br> | ||
+ | |||
+ | {{Gototop}} | ||
+ | <br> | ||
+ | |||
+ | = Mobile Application = | ||
The HandiFox Android App is designed to aid your employees in '''warehouse operations''' and allows them to: | The HandiFox Android App is designed to aid your employees in '''warehouse operations''' and allows them to: | ||
− | + | ||
− | * Review products and services and check quantities on hand | + | [[File:Mainmob.jpg|200px|thumb|left|HandiFox App Main Screen]] <br> |
− | * Use barcode scanning for quick product selection | + | <br> |
− | * Do partial or full inventory counts | + | |
− | * Enter, edit and receive Purchase Orders | + | * Review products and services and check quantities on hand |
− | * Create and edit Sales Orders | + | * Use barcode scanning for quick product selection |
− | * Create and edit Invoices | + | * Do partial or full inventory counts |
− | * Do Picking and Packing of open Sales Orders and Invoices | + | * Enter, edit and receive Purchase Orders |
− | * Enter Sales Receipts and Credit Memos | + | * Create and edit Sales Orders |
− | * Receive Payments | + | * Create and edit Invoices |
− | * Transfer Inventory between Sites | + | * Do Picking and Packing of open Sales Orders and Invoices |
+ | * Enter Sales Receipts and Credit Memos | ||
+ | * Receive Payments | ||
+ | * Transfer Inventory between Sites | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | {{Gototop}} | ||
+ | <br> |
Latest revision as of 23:17, 28 June 2021
HandiFox consists of two parts:
Desktop App | Mobile App |
---|---|
It is used for control and administration | It contains the main functionality of HandiFox |
Desktop Application
The HandiFox Desktop application is intended for setup and management tasks and it directly communicates with QuickBooks. It allows you to:
- Create and edit Inventory Sites
- Manage connected mobile devices
- Add barcodes for items and print barcode labels
- View and adjust inventory levels on each site
- View and generate Purchase Orders
- Transfer inventory between sites
- Review and approve the results of Inventory Counts done in the mobile app
- Print Invoices with customer signatures
- Select Orders and Invoices to be shipped
- Add users, manage user roles and permissions
Mobile Application
The HandiFox Android App is designed to aid your employees in warehouse operations and allows them to:
- Review products and services and check quantities on hand
- Use barcode scanning for quick product selection
- Do partial or full inventory counts
- Enter, edit and receive Purchase Orders
- Create and edit Sales Orders
- Create and edit Invoices
- Do Picking and Packing of open Sales Orders and Invoices
- Enter Sales Receipts and Credit Memos
- Receive Payments
- Transfer Inventory between Sites