Difference between revisions of "Managing Inventory"
Hermosillo.c (talk | contribs) |
Hermosillo.c (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The inventory functionality of Handifox allows you to review the items and do various operations with them.<br> | The inventory functionality of Handifox allows you to review the items and do various operations with them.<br> | ||
==[[File:tabletandroid.png | 36px]] Inventory Screen == | ==[[File:tabletandroid.png | 36px]] Inventory Screen == | ||
− | This is the ''Inventory'' screen that opens from the ''Main'' screen:<br><br> | + | This is the '''Inventory''' screen that opens from the ''Main'' screen:<br><br> |
[[File:Inventoryscreen.jpg | 250px | left]]<br> | [[File:Inventoryscreen.jpg | 250px | left]]<br> | ||
Line 30: | Line 30: | ||
<br> | <br> | ||
− | == Item List == | + | ==[[File:tabletandroid.png | 36px]] Item List == |
[[File:Itemlist.jpg|200px|thumb|left|Item List Screen]] | [[File:Itemlist.jpg|200px|thumb|left|Item List Screen]] | ||
The Item List allows navigating through the list of all items. | The Item List allows navigating through the list of all items. | ||
Line 40: | Line 40: | ||
{{Info | If your company file contains more than 5000 active items of Inventory Part, Inventory Assembly, Service and Other Charge (with fixed amount) types (for HandiFox Multi-Location - more than 5000 items at the current location) then the '''Item List''' opens blank. To see the items, type an item name or just the first few symbols of it in the '''Look for Name''' field.}} | {{Info | If your company file contains more than 5000 active items of Inventory Part, Inventory Assembly, Service and Other Charge (with fixed amount) types (for HandiFox Multi-Location - more than 5000 items at the current location) then the '''Item List''' opens blank. To see the items, type an item name or just the first few symbols of it in the '''Look for Name''' field.}} | ||
− | <br><br><br><br><br><br><br><br><br><br> | + | <br><br><br><br><br><br><br><br><br><br><br><br> |
+ | {{Gototop}} | ||
+ | <br> | ||
+ | |||
+ | * Scanner and the '''Scan''' button | ||
+ | |||
+ | A [[Setting Up and Configuring Scanner|barcode scanner]] can be used on this screen to find the required items. When you [[Barcoding#Scanning Barcodes|scan a barcode]], the system highlights the corresponding item. If the barcode is not assigned to any inventory item, then the error message “Cannot find scanned inventory item” appears. You can also tap the ''[[Setting Up and Configuring Scanner#Built-in Camera|Scan]]'' button to scan a barcode with your device’s camera, {{Infoshort | This button will appear on all screens where barcode scanning is applicable.}} | ||
+ | <br> | ||
+ | *'''Edit''' button | ||
+ | |||
+ | Tap it to open the [[Managing_Inventory#Item_Editor|'''Edit Item''' screen]] for the selected item. | ||
+ | <br> | ||
+ | <br> | ||
+ | *'''View QOH''' button | ||
+ | |||
+ | Tap it to open the '''QOH Viewer''' screen for the selected item. | ||
+ | |||
+ | Press the '''Back''' button on the device to return to the Inventory screen. | ||
+ | |||
+ | {{Infoshort | Only active items are displayed in the Item List.}} | ||
+ | <br> | ||
+ | {{Gototop}} | ||
+ | <br> | ||
=== Filter Items === | === Filter Items === | ||
* '''Look for Name''' field | * '''Look for Name''' field | ||
Line 60: | Line 82: | ||
•U/M | •U/M | ||
•U/M Set | •U/M Set | ||
− | |||
*'''Apply''' button <br> | *'''Apply''' button <br> | ||
Tap it to apply your criteria for filtering. If no item is found then the corresponding message appears.<br> | Tap it to apply your criteria for filtering. If no item is found then the corresponding message appears.<br> | ||
Line 67: | Line 88: | ||
{{Infoshort |The same filter can be found on the '''Inventory Counting''' screen.}} | {{Infoshort |The same filter can be found on the '''Inventory Counting''' screen.}} | ||
− | + | ||
{{Gototop}} | {{Gototop}} | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | ===[[File:tabletandroid.png | 36px]] Edit Item Screen === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Item Editor allows the user to edit barcodes for the selected item and review the inventory item’s information. Select the necessary item in the items list and tap the '''Edit''' button.<br> | Item Editor allows the user to edit barcodes for the selected item and review the inventory item’s information. Select the necessary item in the items list and tap the '''Edit''' button.<br> | ||
− | + | {| class="wikitable" | |
− | [[File: | + | |+ style="caption-side:top; color:black; background-color:orange;"|''Item Editor Tabs'' |
− | + | |- | |
− | + | ! style="color:black" | General Tab | |
+ | ! style="color:black" | Sales Tab | ||
+ | |-style=background-color:white; | ||
+ | |[[File:Edititembc.jpg | 250px | right]] The '''Item Editor''' screen opens with the ''General'' tab active: | ||
On the General tab you will find the following information (this information matches the corresponding item's information in QuickBooks): | On the General tab you will find the following information (this information matches the corresponding item's information in QuickBooks): | ||
•Item Name/No | •Item Name/No | ||
Line 110: | Line 114: | ||
[[File:Infocircle.png | 20px]]Avg. Cost doesn't appear on the tab if ''Show cost [[Managing Users#Permissions|permission]]'' is disabled for the user. | [[File:Infocircle.png | 20px]]Avg. Cost doesn't appear on the tab if ''Show cost [[Managing Users#Permissions|permission]]'' is disabled for the user. | ||
− | + | |The second tab on the ''Item Editor'' screen is '''Sales''': | |
− | |||
− | |||
On the '''Sales''' tab you will find the following information: | On the '''Sales''' tab you will find the following information: | ||
•Description of Sales Transactions | •Description of Sales Transactions | ||
Line 122: | Line 124: | ||
[[File:Infocircle.png | 20px]]It is not possible to edit the information on the '''Sales''' tab.<br> | [[File:Infocircle.png | 20px]]It is not possible to edit the information on the '''Sales''' tab.<br> | ||
[[File:Infocircle.png | 20px]]The '''Sales Price''' doesn't appear on the tab if ''Show cost [[Managing Users#Permissions|permission]]'' is disabled for the user. | [[File:Infocircle.png | 20px]]The '''Sales Price''' doesn't appear on the tab if ''Show cost [[Managing Users#Permissions|permission]]'' is disabled for the user. | ||
− | + | |- | |
− | + | ! style="color:black" | Purchase Tab | |
− | + | ! style="color:black" | Barcode Tab | |
− | + | |-style=background-color:white; | |
+ | |The next tab on the '''Item Editor''' screen is '''Purchase''': | ||
On the '''Purchase''' tab you will find the following information: | On the '''Purchase''' tab you will find the following information: | ||
•Description of Purchase Transactions | •Description of Purchase Transactions | ||
Line 135: | Line 138: | ||
[[File:Infocircle.png | 20px]]It is not possible to edit the information on the '''Purchase''' tab.<br> | [[File:Infocircle.png | 20px]]It is not possible to edit the information on the '''Purchase''' tab.<br> | ||
[[File:Infocircle.png | 20px]]Cost doesn't appear on the tab if ''Show cost [[Managing Users#Permissions|permission]]'' is disabled for the user. | [[File:Infocircle.png | 20px]]Cost doesn't appear on the tab if ''Show cost [[Managing Users#Permissions|permission]]'' is disabled for the user. | ||
− | + | |The last tab on the '''Item Editor''' screen is '''Barcode''': | |
− | |||
− | |||
− | |||
[[File:Edititembc.jpg | 250px | right]] | [[File:Edititembc.jpg | 250px | right]] | ||
On the '''Barcode''' tab you will find the following information: | On the '''Barcode''' tab you will find the following information: | ||
Line 154: | Line 154: | ||
Press the '''Back''' button on the device to return to the previous '''Item List''' screen. Confirmation is needed if you want to leave the '''Item Editor''' screen without saving the barcode. | Press the '''Back''' button on the device to return to the previous '''Item List''' screen. Confirmation is needed if you want to leave the '''Item Editor''' screen without saving the barcode. | ||
{{Infoshort |Each item can have several barcodes - one for each unit of measure from the u/m set assigned to the item.}} | {{Infoshort |Each item can have several barcodes - one for each unit of measure from the u/m set assigned to the item.}} | ||
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Quantity on Hand == | + | ==[[File:comp.png | 36px]] Quantity on Hand == |
'''Quantity on Hand (QOH''') the number of items physically in stock. '''QOH Viewer''' provides you with the item's quantity on hand values on each inventory site, and on each bin within the current site. | '''Quantity on Hand (QOH''') the number of items physically in stock. '''QOH Viewer''' provides you with the item's quantity on hand values on each inventory site, and on each bin within the current site. | ||
− | + | In QuickBooks, go to ''File → HandiFox → QOH Viewer''. You will see the following buttons: | |
*'''Look For''' field allows looking for the item via typing its data in the field. You can specify the type of data in the ''All Fields'' drop-down menu. | *'''Look For''' field allows looking for the item via typing its data in the field. You can specify the type of data in the ''All Fields'' drop-down menu. | ||
*'''Search''' button allows applying filters for searching the items. | *'''Search''' button allows applying filters for searching the items. | ||
Line 184: | Line 176: | ||
<br> | <br> | ||
===How to check the QOH for items in Handifox Desktop:=== | ===How to check the QOH for items in Handifox Desktop:=== | ||
− | # | + | #In QuickBooks, go to ''File → HandiFox → QOH Viewer''. |
#Use filters to find the specific item. | #Use filters to find the specific item. | ||
#You can double-click the item to see additional information. | #You can double-click the item to see additional information. | ||
Line 192: | Line 184: | ||
<br> | <br> | ||
===How to adjust quantity in HandiFox desktop:=== | ===How to adjust quantity in HandiFox desktop:=== | ||
− | # | + | #In QuickBooks, go to ''File → HandiFox → QOH Viewer''. |
#Click the '''Adjust Quantity''' button. | #Click the '''Adjust Quantity''' button. | ||
#Select the item you want to edit the quantity for. | #Select the item you want to edit the quantity for. | ||
Line 204: | Line 196: | ||
<br> | <br> | ||
===How to set the desired QOH in HandiFox on the Computer:=== | ===How to set the desired QOH in HandiFox on the Computer:=== | ||
− | # | + | #In QuickBooks, go to ''File → HandiFox → QOH Viewer''. |
#Click on the '''Desired QOH''' button. | #Click on the '''Desired QOH''' button. | ||
#Choose the location of the items you want to set the desired QOH for in the ''Location'' drop-down menu. | #Choose the location of the items you want to set the desired QOH for in the ''Location'' drop-down menu. |
Latest revision as of 19:48, 14 July 2021
The inventory functionality of Handifox allows you to review the items and do various operations with them.
Contents
Inventory Screen
This is the Inventory screen that opens from the Main screen:
- Item List button - Tap it to go to Item List.
- Inventory Counting button - Tap it to go to the Inventory Counting screen.
- P.O. Center button - Tap it to go to the P.O. Center screen.
- Bin Locations button - Opens the Bin Location List screen.
- Build Assembly button - Tap it to open the New Assembly screen.
Access to Inventory Counting and P.O. Center screens are enabled or disabled based on current user’s permissions and the status of Inventory function defined in the license.
Press the "Back" button on the device to return to the Main window.
Item List
The Item List allows navigating through the list of all items.
In this window, you will find all active items of Inventory Part, Inventory Assembly, Other Charge (with fixed amount) and Service type with their sales descriptions and current quantities on hand (QOH).
Quantity on hand is shown in base units of measure.
Tapping on the column headers of the grid sorts the list alphanumerically.
- Scanner and the Scan button
A barcode scanner can be used on this screen to find the required items. When you scan a barcode, the system highlights the corresponding item. If the barcode is not assigned to any inventory item, then the error message “Cannot find scanned inventory item” appears. You can also tap the Scan button to scan a barcode with your device’s camera,
- Edit button
Tap it to open the Edit Item screen for the selected item.
- View QOH button
Tap it to open the QOH Viewer screen for the selected item.
Press the Back button on the device to return to the Inventory screen.
Filter Items
- Look for Name field
When you type into the Look for Name field the system scrolls to the first name that starts with the entered sequence and highlights it
- Filter checkbox
Tap it to open the Item Filter window.
The Item Filter window is used to filter items that include what is typed in the Look for Filter field.
If you have already used a filter then the previous filtering criteria are shown. The Look for field is empty if you open the Filter window for the first time.
Searches can be performed either in all fields (default criterion) or in one of the following specific fields:
•Name •Description •Preferred Vendor •Man. Part Number •U/M •U/M Set
- Apply button
Tap it to apply your criteria for filtering. If no item is found then the corresponding message appears.
- Back button
Tap it to return to the Item List without changing or applying any filter.
Edit Item Screen
Item Editor allows the user to edit barcodes for the selected item and review the inventory item’s information. Select the necessary item in the items list and tap the Edit button.
General Tab | Sales Tab | ||
---|---|---|---|
The Item Editor screen opens with the General tab active:
On the General tab you will find the following information (this information matches the corresponding item's information in QuickBooks): •Item Name/No •Type •Subitem Of •Man. Part Number - Manufacturer’s Part Number •Asset Account •Reorder Point •On Hand - Quantity on Hand on the current location •Avg. Cost - (Average Cost) •On P.O/S.O (this site/all sites) - Quantity in purchase or sales orders for current or all sites. It is not possible to edit the information on the General tab. Avg. Cost doesn't appear on the tab if Show cost permission is disabled for the user. |
The second tab on the Item Editor screen is Sales:
On the Sales tab you will find the following information: •Description of Sales Transactions •Quantity on Sales Orders for current location •Quantity on Sales Orders in total •Sales Price •Tax Code •Income Account It is not possible to edit the information on the Sales tab. | ||
Purchase Tab | Barcode Tab | ||
The next tab on the Item Editor screen is Purchase:
On the Purchase tab you will find the following information: •Description of Purchase Transactions •Quantity on Purchase Orders for the current location and in total •Cost •COGS Account •Preferred Vendor •Purchase Tax Code (only for QuickBooks Canada) It is not possible to edit the information on the Purchase tab. |
The last tab on the Item Editor screen is Barcode:
On the Barcode tab you will find the following information: •U/M Set name •List of Units of Measure with barcodes "NONE" is displayed if no unit of measure is assigned to the inventory item.
The abbreviation, number of ea (base units) and Barcode preview are shown for the currently selected unit of measure.
|
Quantity on Hand
Quantity on Hand (QOH) the number of items physically in stock. QOH Viewer provides you with the item's quantity on hand values on each inventory site, and on each bin within the current site.
In QuickBooks, go to File → HandiFox → QOH Viewer. You will see the following buttons:
- Look For field allows looking for the item via typing its data in the field. You can specify the type of data in the All Fields drop-down menu.
- Search button allows applying filters for searching the items.
- Reset button allows resetting filter results.
- Refresh button allows retrieving the latest QOH information and clearing filters as well.
- View Details allows viewing details for the item selected in the list.
- Adjust Quantity button allows changing the QOH for items.
- Desired QOH allows setting the desired quantity on hand for items.
- Export allows exporting a QOH report in an xls file.
- Close button allows closing the QOH Viewer window.
How to check the QOH for items in Handifox Desktop:
- In QuickBooks, go to File → HandiFox → QOH Viewer.
- Use filters to find the specific item.
- You can double-click the item to see additional information.
- Click the Export button to export the QOH table in an xls file if it is needed.
How to adjust quantity in HandiFox desktop:
- In QuickBooks, go to File → HandiFox → QOH Viewer.
- Click the Adjust Quantity button.
- Select the item you want to edit the quantity for.
- Type new quantity for the item in the New Qty column.
- Type number in the Ref.No.: field if it is needed.
- Type memo in the Memo field if it is needed.
- Click the Save button to save changes or the Cancel button to discard them.
How to set the desired QOH in HandiFox on the Computer:
- In QuickBooks, go to File → HandiFox → QOH Viewer.
- Click on the Desired QOH button.
- Choose the location of the items you want to set the desired QOH for in the Location drop-down menu.
- Use filters to find the specific item.
- Select item you want to change the desired QOH for.
- Type the desired QOH in the Desired QOH column.
- Click the Save button to save changes or the Cancel button to discard them.
- Use the Import button to import data from an xls file or the Export button to export data to an xls file. You can also print a table with the desired QOH using the Print button.