Difference between revisions of "Sales Orders"
Jump to navigation
Jump to search
Posokhina.a (talk | contribs) (Created page with "!") |
Posokhina.a (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | =Sales Order window= | |
+ | |||
+ | *Look for customer: It allows looking for customer you want to work with sales order for. | ||
+ | *View: It allows watching active or all the transactions. | ||
+ | *Filter: It allows creating filters to look for customers according to specific features. | ||
+ | **Look for: It allows entering the information which helps to find the customer | ||
+ | **In: It allows choosing section in which filled in information is | ||
+ | **Back: It allows leave Filter screen without saving changes | ||
+ | **Apply: It allows applying filters set. | ||
+ | *New: It allows creating new customer. | ||
+ | *Edit: It allows editing created customers. | ||
+ | *Scan: It allows looking for transactions with the help of scanner | ||
+ | *Customer Orders: It allows making different actions with sales orders like creating new on, edit, pick or invoice it. | ||
+ | **Look for Order: It allows entering the number of sales order which helps to find it | ||
+ | **Status: It allows looking for sales orders according to their status | ||
+ | **New: It allows creating new sales order. | ||
+ | **Edit: It allows editing existing sales orders. | ||
+ | **Pick: It allows picking sales orders. | ||
+ | **Invoice: It allows invoicing sales orders. | ||
+ | *Open Orders: It allows making different actions with open sales orders like editing and picking. | ||
+ | **Look for customer: It allows entering the name of customer which helps to find it | ||
+ | **Filter: It allows creating filters to look for customers according to specific features. | ||
+ | ***Look for: It allows entering the information which helps to find the customer | ||
+ | ***In: It allows choosing section in which filled in information is | ||
+ | ***Back: It allows leave Filter screen without saving changes | ||
+ | ***Apply: It allows applying filters set. | ||
+ | **Scan: It allows looking for transactions with the help of scanner | ||
+ | **Look for Order: It allows entering the number of sales order which helps to find it | ||
+ | **Status: It allows looking for sales orders according to their status | ||
+ | **Edit: It allows editing existing sales orders. | ||
+ | **Pick: It allows picking sales orders. |
Revision as of 18:32, 19 June 2020
Sales Order window
- Look for customer: It allows looking for customer you want to work with sales order for.
- View: It allows watching active or all the transactions.
- Filter: It allows creating filters to look for customers according to specific features.
- Look for: It allows entering the information which helps to find the customer
- In: It allows choosing section in which filled in information is
- Back: It allows leave Filter screen without saving changes
- Apply: It allows applying filters set.
- New: It allows creating new customer.
- Edit: It allows editing created customers.
- Scan: It allows looking for transactions with the help of scanner
- Customer Orders: It allows making different actions with sales orders like creating new on, edit, pick or invoice it.
- Look for Order: It allows entering the number of sales order which helps to find it
- Status: It allows looking for sales orders according to their status
- New: It allows creating new sales order.
- Edit: It allows editing existing sales orders.
- Pick: It allows picking sales orders.
- Invoice: It allows invoicing sales orders.
- Open Orders: It allows making different actions with open sales orders like editing and picking.
- Look for customer: It allows entering the name of customer which helps to find it
- Filter: It allows creating filters to look for customers according to specific features.
- Look for: It allows entering the information which helps to find the customer
- In: It allows choosing section in which filled in information is
- Back: It allows leave Filter screen without saving changes
- Apply: It allows applying filters set.
- Scan: It allows looking for transactions with the help of scanner
- Look for Order: It allows entering the number of sales order which helps to find it
- Status: It allows looking for sales orders according to their status
- Edit: It allows editing existing sales orders.
- Pick: It allows picking sales orders.